Even though some applicants are yet to be offered admission, knowing Usmanu Danfodiyo University school fees could help them to plan and prepare for the education expenses and journey ahead.
UDUSOK school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.
For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of UDUSOK, even though some have come across a non-fact payment structure.
UDUSOK has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.
Related Posts
- Usmanu Danfodiyo University Courses Offered [UPDATED]
- UDUSOK Hostel Accommodation Fee | How To Apply
- University of Uyo School Fees [UPDATED]
Usmanu Danfodiyo University has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.
UDUSOK school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.
In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the UDUSOK are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.
Based on UDUSOK’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.
Returning students at Usmanu Danfodiyo University can still be privileged to continue with their academic activities, although that might affect them during the exams period.
As an applicant of Usmanu Danfodiyo University, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.
Returning students are already experienced, so they are used to whatever challenges they might tend to face at Usmanu Danfodiyo University.
As time goes by, the management might decide to review and adjust the Usmanu Danfodiyo University school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.
Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.
So now, let proceed forward into the Usmanu Danfodiyo University school fees payment breakdown.
Usmanu Danfodiyo University School Fees for Undergraduate
The undergraduate school fees of Usmanu Danfodiyo University solely depend on the courses and level just like I discussed earlier.
Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of UDUSOK school fees consists of all you need to know about the school fees.
Below is the breakdown;
S/N | PROGRAM | UME 100L | DE | 200L | 300L | 400L | 500L | 600L | |||||||||
1 | ACCOUNTING | 99,060.00 | 99,060.00 | 99,060.00 | 105,960.00 | – | – | – | |||||||||
2 | ADULT EDUCATION | 81,060.00 | 81,060.00 | 81,060.00 | 74,300.00 | – | – | – | |||||||||
3 | AGRICULTURE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
4 | APPLIED CHEMISTRY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
5 | ARABIC LANGUAGE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
6 | BIOCHEMISTRY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
7 | BIOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
8 | BOTANY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
9 | BUSINESS ADMINISTRATION | 99,060.00 | 99,060.00 | 99,060.00 | 105,960.00 | – | – | – | |||||||||
10 | CIVIL ENGINEERING | 124,260.00 | – | 124,860.00 | 124,860.00 | 124,860.00 | 131,160.00 | – | |||||||||
11 | COMPUTER SCIENCE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
12 | CRIMINOLOGY & SECURITY STUDIES | 75,660.00 | 76,260.00 | 67,260.00 | 67,260.00 | 82,560.00 | – | – | |||||||||
13 | CYBER SECURITY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | – | – | – | |||||||||
14 | DEMOGRAPHY & SOCIAL STATISTICS | 90,060.00 | 90,060.00 | 72,660.00 | 90,060.00 | 87,960.00 | – | – | |||||||||
15 | EDUCATION HAUSA | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
16 | DVM | 124,260.00 | 124,260.00 | 124,860.00 | 124,860.00 | 124,860.00 | 124,860.00 | – | |||||||||
17 | ECONOMICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
18 | EDUCATION AGRIC | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
19 | EDUCATION ARABIC | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
20 | EDUCATION BIOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
21 | EDUCATION CHEMISTRY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
22 | EDUCATION COMPUTER SCIENCE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
23 | EDUCATION ECONOMICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
24 | EDUCATION ENGLISH | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
25 | EDUCATION GEOGRAPHY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
26 | EDUCATION HAUSA | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
27 | EDUCATION HISTORY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
28 | EDUCATION ISLAMIC STUDIES | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
29 | EDUCATION MATHEMATICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
30 | EDUCATION PHYSICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
31 | EDUCATION SOCIOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
32 | EDUCATION LIBRARY & INFO SCIENCE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
33 | ELECTRICAL ENGINEERING | 124,260.00 | – | 124,860.00 | 124,860.00 | 124,860.00 | 131,160.00 | – | |||||||||
34 | ENGLISH | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
35 | ENVIRONMENTAL RESOURCE MGMT | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
36 | FISHERIES & AQUACULTURE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
37 | FORESTRY & WILDLIFE MGMT | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
38 | FRENCH | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
39 | GEOGRAPHY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
40 | GEOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
41 | FISHERIES | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – | |||||||||
42 | HAUSA | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – | |||||||||
43 | HISTORY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – |
44 | INDUSTRIAL CHEMISTRY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
45 | INDUSTRIAL MATHEMATICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
46 | INDUSTRIAL PHYSICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
47 | ISLAMIC STUDIES | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – |
48 | LIBRARY & INFORMATION SCIENCE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – |
49 | LINGUISTICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – |
50 | MARKETING | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
51 | MASS COMMUNICATION | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
52 | MECHANICAL ENGINEERING | 124,260.00 | – | 124,860.00 | 124,860.00 | 124,860.00 | 131,160.00 | – |
53 | MICROBIOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
54 | PHILOSOPHY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – |
55 | POLITICAL SCIENCE | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
56 | PUBLIC ADMINISTRATION | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
57 | SOCIOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
58 | STATISTICS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
59 | THEATRE & PERFORMING ARTS | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 81,800.00 | – | – |
60 | TRANSPORT MANAGEMENT TECHNOLOGY | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
61 | URBAN & REGIONAL PLANNING | 81,060.00 | 81,060.00 | 72,660.00 | 81,660.00 | 87,960.00 | – | – |
For other information related to Usmanu Danfodiyo University that includes acceptance fees, courses offered, Post UTME, and others, click here.
EduMubee will continue to provide the latest and most accurate information regarding the Usmanu Danfodiyo University fee breakdown. The school fees might change anytime, but rest assured EduMubee will keep you updated regarding any updates made.