Even though some applicants are yet to be offered admission, knowing University of Ilesa school fees could help them to plan and prepare for the education expenses and journey ahead.
UNILESA school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.
For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of UNILESA, even though some have come across a non-fact payment structure.
UNILESA has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.
Related Posts
- University of Ilesa Courses Offered [UPDATED]
- UNILESA Hostel Accommodation Fee | How To Apply
- Enugu State University of Medical and Applied Sciences School Fees [UPDATED]
University of Ilesa has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.
UNILESA school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.
In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the UNILESA are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.
Based on UNILESA’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.
Returning students at University of Ilesa can still be privileged to continue with their academic activities, although that might affect them during the exams period.
As an applicant of University of Ilesa, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.
Returning students are already experienced, so they are used to whatever challenges they might tend to face at University of Ilesa.
As time goes by, the management might decide to review and adjust the University of Ilesa school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.
Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.
So now, let proceed forward into the University of Ilesa school fees payment breakdown.
University of Ilesa School Fees for Undergraduate
The undergraduate school fees of University of Ilesa solely depend on the courses and level just like I discussed earlier.
Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of UNILESA school fees consists of all you need to know about the school fees.
Below is the breakdown;
(Non Science including Arts) (Freshers)
- B.A. LINGUISTICS
- B.A. English Language
- History
- Int.Relation
- MUSIC
- THEARTER ART, CRS
- IRS & ARABIC.
Payment Breakdown
FEE | CHARGES |
---|---|
ACCEPTANCE FEE | 50,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
CAUTION PAYMENT | 10,000.00 |
MATRICULATION FEE | 10,000.00 |
LIBRARY | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
SUB TOTAL (TUITION) A | 238,500.00 |
MEDICAL FEE | 20,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
TUITION | 130,000.00 |
ICT | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
STUDENT HAND BOOK | 2,500.00 |
I.D CARD | 5,000.00 |
Total | 336,000.00 |
(Returning Students)
FEE | CHARGES |
---|---|
TSHIP | 5,000.00 |
EXAMINATION | 20,000.00 |
LIBRARY | 10,000.00 |
SPORT | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
OLD | 216,000.00 |
TUITION | 130,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
DIFRRENCE | 22,500.00 |
Total | 238,500.00 |
- Accounting
- Business Administration
- Economics
- PSYCOLOGY
- PEACE &CONFLICT
- CRIMINOLOGY
- SOCIOLOGY
- LIB.STUDIES
Payment Breakdown
FEE | CHARGES |
---|---|
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
MEDICAL FEE | 20,000.00 |
STUDENT HAND BOOK | 2,500.00 |
I.D CARD | 5,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
LIBRARY | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,500.00 |
GNS COURSE MATERIALS | 4,000.00 |
TUITION | 155,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
SUB TOTAL (TUITION) A | 264,000.00 |
ACCEPTANCE FEE | 50,000.00 |
MATRICULATION FEE | 10,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
CAUTION PAYMENT | 10,000.00 |
Total | 361,500.00 |
(Returning Students)
FEE | CHARGES |
---|---|
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
INSURANCE | 2,000.00 |
OLD | 241,500.00 |
TUITION | 155,000.00 |
ICT | 10,000.00 |
TSHIP | 5,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
SPORT | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
DIFRRENCE | 22,500.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,500.00 |
GNS COURSE MATERIALS | 4,000.00 |
Total | 264,000.00 |
- English Education
- Political Sci Education
- Economics Education
- Social Studies Education
- G & C Education
- Adult & Cont, Education
- Education Mangt
- Music Education
- Business Education
- B.ED COMP. SCI
- INTG. SCI,PHY. EDU
- AGRIC SCI, CHEM, MATHS
- HEALTH EDU, EDU.TECH
- ENVIRONTAL. EDU
Payment Breakdown
FEE | CHARGES |
---|---|
EXAMINATION | 20,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
MEDICAL FEE | 20,000.00 |
TUITION | 0.00 |
SPORT | 10,000.00 |
MATRICULATION FEE | 10,000.00 |
I.D CARD | 5,000.00 |
STUDENT HAND BOOK | 2,500.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
SUB TOTAL (TUITION) A | 108,500.00 |
CAUTION PAYMENT | 10,000.00 |
LIBRARY | 10,000.00 |
INSURANCE | 2,000.00 |
TSHIP | 5,000.00 |
ACCEPTANCE FEE | 50,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
Total | 206,000.00 |
- Political Science
- Transport Planning & Logistics
- Public Admin
Payment Breakdown
FEE | CHARGES |
---|---|
STUDENT HAND BOOK | 2,500.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
TSHIP | 5,000.00 |
SUB TOTAL (TUITION) A | 253,500.00 |
ACCEPTANCE FEE | 50,000.00 |
INSURANCE | 2,000.00 |
LIBRARY | 10,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | – |
CAUTION PAYMENT | 10,000.00 |
MATRICULATION FEE | 10,000.00 |
TUITION | 155,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
MEDICAL FEE | 20,000.00 |
I.D CARD | 5,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
Total | 351,000.00 |
(Returning Students)
FEE | CHARGES |
---|---|
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
SPORT | 10,000.00 |
DIFRRENCE | 22,500.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
INSURANCE | 2,000.00 |
OLD | 231,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | – |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
TUITION | 155,000.00 |
TSHIP | 5,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
Total | 253,500.00 |
- PUBLIC HEALTH
- DENTAL TECH
- DENTAL TERAPHY
- HEALT INF. MGT
- PHARMACOLOGY
- NUTRITION & DIETETICS
Payment Breakdown
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 20,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
SUB TOTAL (TUITION) A | 318,500.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
EXAMINATION | 20,000.00 |
CAUTION PAYMENT | 10,000.00 |
I.D CARD | 5,000.00 |
TUITION | 200,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
ACCEPTANCE FEE | 50,000.00 |
MEDICAL FEE | 20,000.00 |
STUDENT HAND BOOK | 2,500.00 |
MATRICULATION FEE | 10,000.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
Total | 416,000.00 |
(Returning Students)
FEE | CHARGES |
---|---|
LABORATORY/BENCHFEE/FIELD TRIP | 25,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
TUITION | 200,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
EXAMINATION | 20,000.00 |
SPORT | 10,000.00 |
DIFRRENCE | 22,500.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
OLD | 301,000.00 |
Total | 323,500.00 |
- Tourism and Hospitality Management
Payment Breakdown
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
EXAMINATION | 20,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
MEDICAL FEE | 20,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 50,000.00 |
INSURANCE | 2,000.00 |
CAUTION PAYMENT | 10,000.00 |
STUDENT HAND BOOK | 2,500.00 |
TUITION | 130,000.00 |
SPORT | 10,000.00 |
SUB TOTAL (TUITION) A | 278,500.00 |
ACCEPTANCE FEE | 50,000.00 |
LIBRARY | 10,000.00 |
MATRICULATION FEE | 10,000.00 |
I.D CARD | 5,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 97,500.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
Total | 376,000.00 |
(Returning Students)
FEE | CHARGES |
---|---|
FACILITIES MAINTENANCE | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
TSHIP | 5,000.00 |
SPORT | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 50,000.00 |
DIFRRENCE | 22,500.00 |
LIBRARY | 10,000.00 |
EXAMINATION | 20,000.00 |
TOTAL | 278,500.00 |
OLD | 256,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
TUITION | 130,000.00 |
ICT | 10,000.00 |
INSURANCE | 2,000.00 |
Total | 278,500.00 |
- Nursing
Payment Breakdown
FEE | CHARGES |
---|---|
STUDENT HAND BOOK | 2,500.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
MATRICULATION FEE | 10,000.00 |
ICT | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
INSURANCE | 2,000.00 |
SUB TOTAL (TUITION) A | 1,128,500.00 |
MEDICAL FEE | 20,000.00 |
TUITION | 1,000,000.00 |
I.D CARD | 5,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
ACCEPTANCE FEE | 100,000.00 |
CAUTION PAYMENT | 10,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 147,500.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
Total | 1,276,000.00 |
(Returning Students)
FEE | CHARGES |
---|---|
ICT | 10,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
TSHIP | 5,000.00 |
INSURANCE | 2,000.00 |
DIFRRENCE | 27,500.00 |
TUITION | 650,000.00 |
LIBRARY | 10,000.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
OLD | 751,000.00 |
Total | 778,500.00 |
- MLS
- OPTOMETRY
- PHYSIOTHERAPHY
- RADIOGRAPY
Payment Breakdown
FEE | CHARGES |
---|---|
EXAMINATION | 20,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
INSURANCE | 2,000.00 |
MATRICULATION FEE | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
ACCEPTANCE FEE | 80,000.00 |
CAUTION PAYMENT | 10,000.00 |
STUDENT HAND BOOK | 2,500.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
ICT | 10,000.00 |
LIBRARY | 10,000.00 |
TSHIP | 5,000.00 |
SUB TOTAL (TUITION) A | 678,500.00 |
MEDICAL FEE | 20,000.00 |
SUB TOTAL (MISCELLANEOUS) B | 127,500.00 |
TUITION | 550,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
I.D CARD | 5,000.00 |
SPORT | 10,000.00 |
Total | 806,000.00 |
(Returning Students)
FEE | CHARGES |
---|---|
TSHIP | 5,000.00 |
GNS COURSE MATERIALS | 4,000.00 |
INSURANCE | 2,000.00 |
OLD | 651,000.00 |
TUITION | 550,000.00 |
ICT | 10,000.00 |
ENTREPRENEURAL TRAINING | 25,000.00 |
FACILITIES MAINTENANCE | 10,000.00 |
FACULTY/DEPARTMENTAL DUE | 2,500.00 |
LIBRARY | 10,000.00 |
LABORATORY/BENCHFEE/FIELD TRIP | 30,000.00 |
DIFRRENCE | 27,500.00 |
SPORT | 10,000.00 |
EXAMINATION | 20,000.00 |
Total | 678,500.00 |
For other information related to University of Ilesa that includes acceptance fees, courses offered, Post UTME, and others, click here.
EduMubee will continue to provide the latest and most accurate information regarding the University of Ilesa fee breakdown. The school fees might change anytime, but rest assured EduMubee will keep you updated regarding any updates made.