Federal University Dutsin-Ma School Fees [UPDATED]

Even though some applicants are yet to be offered admission, knowing Federal University, Dutsin-Ma school fees could help them to plan and prepare for the education expenses and journey ahead.

FUDMA school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.

For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of FUDMA, even though some have come across a non-fact payment structure.

FUDMA has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.

Related Posts

Federal University, Dutsin-Ma has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.

FUDMA school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.

In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the FUDMA are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.

Based on FUDMA’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.

Returning students at Federal University, Dutsin-Ma can still be privileged to continue with their academic activities, although that might affect them during the exams period.

As an applicant of Federal University, Dutsin-Ma, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.

Returning students are already experienced, so they are used to whatever challenges they might tend to face at Federal University, Dutsin-Ma.

As time goes by, the management might decide to review and adjust the Federal University, Dutsin-Ma school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.

Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.

So now, let proceed forward into the Federal University, Dutsin-Ma school fees payment breakdown.

Federal University Dutsin-Ma School Fees for Undergraduate 

The undergraduate school fees of Federal University, Dutsin-Ma solely depend on the courses and level just like I discussed earlier.

Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of FUDMA school fees consists of all you need to know about the school fees.

Below is the breakdown;

UNDERGRADUATE

FACULTY OF AGRICULTURE, COMPUTER SCIENCE & ARTIFICIAL INTELLIGENT, EARTH & ENVIRONMENTAL SCIENCE, RENEWABLE NATURAL RESOURCES, LIFE SCIENCES, PHYSICAL SCIENCE, AND DEPARTMENT OF SCIENCE EDUCATION APPROVED NEW REGISTRATION FEES

FEE ITEM FirstSemester SecondSemester Total/ REMARK
Certificate Verification 2,500 2,500 5,000 FRESH STUDENTS
Computer Services 3,750 3,750 7,500
Departmental Charges 2,500 2,500 5,000
Development Levy 3,000 3,000 6,000
Examination 5.000 5,000 10,000
Faculty 1,000 1,000 2,000
Games 2,500 2,500 5,000
ID Card 1.000 1,000 2,000 FRESH STUDENTS
Internet Access 5.000 5,000 10,000
Laboratory/Studio/Workshop 5,000 5,000 10,000
Library 2,500 2,500 5,000
Matriculation 2,500 2,500 5,000 FRESH STUDENTS
Medical 5,000 5,000 10,000
Orientation/Students 2,500 2,500 5,000
Sanitation & Utilities 5,000 5.000 10,000
SIWES/TP 5,000
5,000 10,000 FRESH STUDENTS,200level and 300level
Stamp Duty 50 50 100
Students Records 2,000 2,000 4,000
Students Union Gov. (S.U.G) 500 500 1,000
Transportation Fee 5,000 5,000 10,000
Entrepreneurship Fees 500 500 1,000 300level
TOTAL 61,800 61,800 123,600

 

FACULTY OF ARTS, EDUCATION, MANAGEMENT AND SOCIAL SCIENCES

APPROVED NEW REGISTRATION FEES

 

 

 

FEE ITEM First Second Total Remark
Certificate Verification 2,500 2,500 5,000 FRESHSTUDENTS
Computer Services 3,750 3,750 7,500
Departmental Charges 2,500 2,500 5,000
Development Levy 3,000 3,000 6,000
Examination 5,000 5,000 10,000
Faculty Charges/Directorate 1,000 1,000 2,000
Games 2,500 2,500 5,000
ID Card 1,000 1,000 2,000 FRESHSTUDENTS
Internet Access 5,000 5,000 10,000
Laboratory/Studio/Workshop 5,000 5,000 10,000
Library 2,500 2,500 5,000
Matriculation 2,500 2,500 5,000 FRESHSTUDENTS

 

 

Medical 5,000 5,000 10,000
Orientation/StudentsHandbook 2,500 2,500 5,000
Sanitation & Utilities 5,000 5,000 10,000
SIWES/TP
Stamp Duty 50 50 100
Students Records 2,000 2,000 4,000
Students Union Gov.(S.U.G)Fee 500 500 1,000
Transportation Fee 5,000 5,000 10,000
Entrepreneurship Fees 500 500 1,000 300level
TOTAL 56,800 56,800 113,600

 

FACULTY OF ENGINEERING

APPROVED NEW REGISTRATION FEES

FEE ITEM FirstSemester SecondSemester Total REMARK
Certificate Verification 2,500 2.500 5,000 FRESH STUDENTS
Computer Services 3.750 3,750 7,500
Departmental Charges 2,500 2.500 5,000
Development Levy 3.000 3.000 6,000
Examination 5,000 5,000 10,000
Faculty 1,000 1,000 2,000
Games 2,500 2,500 5,000
ID Card 1,000 1,000 2,000
Internet Access 5,000 5,000 10,000 FRESH STUDENTS
Laboratory/Studio/Workshop 5,000 5,000 10,000
Library 2,500 2,500 5,000
Matriculation 2,500 2,500 5,000 FRESH STUDENTS
Medical 5,000 5,000 10,000
Orientation/StudentsHandbook 2,500 2,500 5,000
Sanitation & Utilities 5,000 5,000 10,000 FRESH STUDENTS
SIWES/TP 10,000 10,000
20,000 FRESH STUDENTS,200level and

300level

Stamp Duty 50 50 100
Students Records 2,000 2,000 4,000
Students Union Gov.(S.U.G)Fee 500 500 1,000
Transportation Fee 5,000 5,000 10,000
Entrepreneurship Fees 500 500 1,000 300level
TOTAL 66,800 66,800 133,600

 

 

FACULTY OF MEDICAL AND HEALTH SCIENCES

 

APPROVED NEW REGISTRATION FEES

FEE ITEM FirstSemester SecondSemester Total/ REMARK
Certificate Verification 2,500 2,500 5,000 FRESH STUDENTS
Computer Services 3,750 3.750 7,500
Departmental Charges 2.500 2.500 5,000
Development Levy 3,000 3,000 6,000
Examination 5.000 5,000 10,000
Faculty 1,000 1,000 2,000
Games 2,500 2,500 5,000
ID Card 1,000 1,000 2,000
Internet Access 5,000 5,000 10,000 FRESH STUDENTS
Laboratory/Studio/Workshop 10,000 10,000 20,000
Library 2.500 2,500 5,000
Matriculation 2,500 2,500 5,000 FRESH STUDENTS
Medical 5,000 5,000 10,000
Orientation/Students 2,500 2,500 5,000 FRESH STUDENTS
Sanitation & Utilities 5,000 5,000 10,000 FRESH STUDENTS
SIWES/TP 10,000 10,000 20,000

 

 

FRESH STUDENTS,200level and

300level

Stamp Duty 50 50 100
Students Records 2,000 2,000 4,000
Students Union Gov. 500 500 1,000
Transportation Fee 5,000 5,000 10,000
Entrepreneurship Fees 500 500 1,000 300level
TOTAL 71,800 71,800 143,600

 

 

 

FACULTY OF ENGINEERING

APPROVED NEW REGISTRATION FEES

FEE ITEM First

Semester

 

 

SecondSemester Tolal/Session REMARK
Cerlificate Verification 2,500 2,500 5,000 FRESH STUDENTS
Computer Services 3.750 3.750 7,500
Departmental Charges 2.500 2.500 5,000
Development Levy 3,000 3,000 6,000
Examination 5.000 5,000 10,000
FacultyCharges/DIRECTORATE

 

 

1,000 1.000 2,000
Games 2,500 2,500 5,000
ID Card 1.000 1.000 2,000
Internet Access 5.000 5.000 10,000 FRESH STUDENTS
Laboratory/Studio/Workshop 5,000 5,000 10,000
Library 2.500 2.500 5,000
Matriculaion 2,500 2,500 5,000 FRESH STUDENTS
Medical 5,000 5.000 10,000
Orientation/StudentsHandbook 2,500 2,500 5,000
Sanitation & Utilities 5,000 5,000 10,000 FRESH STUDENTS
SIWES/TP 10,000 10.000 20,000
FRESH STUDENTS.200level and

300level

Stamp Duty 50 50 100
Students Records 2.000 2.000 4,000
Students Union Gov.(S.U.G)Fee 500 500 1.000
Transportation Fee 5,000 5,000 10.000
Entrepreneurship Fees 500 500 1,000 300level
TOTAL 66,800 66,800 133,600

 

 

FACULTY OF MEDICAL AND HEALTH SCIENCES

 

APPROVED NEW REGISTRATION FEES

 

FEE ITEM FirstSemester SecondSemester Total/ REMARK
Certificate Verification 2.500 2.500 5,000 FRESH STUDENTS
Computer Services 3,750 3.750 7,500
Departmental Charges 2.500 2,500 5.000
Development Levy 3,000 3,000 6.000
Examination 5.000 5,000 10,000
Faculty 1.000 1,000 2,000
Games 2.500 2,500 5,000
ID Card 1,000 1.000 2,000
Internet Access 5.000 5,000 10,000 FRESH STUDENTS
Laboratory/Studio/Workshop 10,000 10,000 20,000
Library 2,500 2,500 5,000
Matriculation 2,500 2,500 5,000 FRESH STUDENTS
Medical 5,000 5,000 10,000
Orientation/StudentsHandbook 2,500 2,500 5,000 FRESH STUDENTS
Sanitation & Utilities 5,000 5.000 10,000 FRESH STUDENTS
SIWES/TP 10.000 10,000 20,000 FRESH STUDENTS.200level and

300level

Stamp Duty 50 50 100
Students Records 2,000 2,000 4,000
Students Union Gov. 500 500 1,000
Transportation Fee 5,000 5,000 10,000
Entrepreneurship Fees 500 500 1,000 300level
TOTAL 71,800
71,800 143,600

 

While for Federal University Dutsin-Ma acceptance fee, courses offered or more about the post utme form, kindly cli

For other information related to Federal University, Dutsin-Ma that includes acceptance fees, courses offered, Post UTME, and others, click here.

EduMubee will continue to provide the latest and most accurate information regarding the Federal University, Dutsin-Ma fee breakdown. The school fees might change anytime, but rest assured EduMubee will keep you updated regarding any updates made.

Leave a Comment

Share via
Copy link
Powered by Social Snap