Bayero University Kano School Fees 2024/2025 [UPDATED]

Even though some applicants are yet to be offered admission, knowing Bayero University Kano school fees could help them to plan and prepare for the education expenses and journey ahead.

BUK school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.

For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of BUK, even though some have come across a non-fact payment structure.

BUK has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.

Related Posts

Bayero University Kano has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.

BUK school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.

In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the BUK are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.

Based on BUK’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.

Returning students at Bayero University Kano can still be privileged to continue with their academic activities, although that might affect them during the exams period.

As an applicant of Bayero University Kano, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.

Returning students are already experienced, so they are used to whatever challenges they might tend to face at Bayero University Kano.

As time goes by, the management might decide to review and adjust the Bayero University Kano school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.

Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.

So now, let proceed forward into the Bayero University Kano school fees payment breakdown.

Bayero University Kano School Fees for Undergraduate 

The undergraduate school fees of Bayero University Kano solely depend on the courses and level just like I discussed earlier.

Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of BUK school fees consists of all you need to know about the school fees.

Below is the breakdown;

S/N
Programme
Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning
Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
2 B.A. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
3 B.A. (Ed) Adult Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
4 B.A. (Ed) Adult Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
5 B.A. (Ed) Adult Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
6 B.A. (Ed) Adult Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
7 B.A. (Ed) Adult Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
8 B.A. (Ed) Adult Education/Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
9 B.A. (Ed) Adult Education and Community Services ₦111,300 ₦111,300 ₦100,500 ₦300,000
10 B.A. (Ed) Arabic ₦111,300 ₦111,300 ₦100,500 ₦300,000
11 B.A. (Ed) Early Childhood Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
12 B.A. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
13 B.A. (Ed) English ₦111,300 ₦111,300 ₦100,500 ₦300,000
14 B.A. (Ed) French ₦111,300 ₦111,300 ₦100,500 ₦300,000
15 B.A. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
16 B.A. (Ed) Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
17 B.A. (Ed) History ₦111,300 ₦111,300 ₦100,500 ₦300,000
18 B.A. (Ed) Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
19 B.A. (Ed) Primary Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
20 B.A. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
21 B.A. (Ed) Special Education/Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
22 B.A. (Ed) Special Education/English ₦111,300 ₦111,300 ₦100,500 ₦300,000
23 B.A. (Ed) Special Education/Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
24 B.A. (Ed) Special Education/Hausa ₦111,300 ₦111,300 ₦100,500 ₦300,000
25 B.A. (Ed) Special Education/History ₦111,300 ₦111,300 ₦100,500 ₦300,000
26 B.A. (Ed) Special Education/Islamic Studies ₦111,300 ₦111,300 ₦100,500 ₦300,000
27 B.A. (Ed) Special Education/Pol Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
28 B.A. (Ed) Special Education/Sociology ₦111,300 ₦111,300 ₦100,500 ₦300,000
29 B.A./B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
30 B.A. Arabic ₦106,300 ₦106,300 ₦95,500 ₦200,000
31 B.A. Arts Combined ₦106,300 ₦106,300 ₦95,500 ₦200,000
32 B.A. English ₦106,300 ₦106,300 ₦95,500 ₦200,000
33 B.A. French ₦106,300 ₦106,300 ₦95,500 ₦200,000
34 B.A. Hausa ₦106,300 ₦106,300 ₦95,500 ₦200,000
35 B.A. History ₦106,300 ₦106,300 ₦95,500 ₦200,000
36 B.A. Islamic Studies ₦106,300 ₦106,300 ₦95,500 ₦200,000
37 B.A. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
38 B.A. Linguistics ₦106,300 ₦106,300 ₦95,500 ₦200,000
39 B.A. Sharia ₦106,300 ₦106,300 ₦95,500 ₦200,000
40 B.A. Theatre and Performing Arts ₦111,300 ₦111,300 ₦100,500 ₦400,000
41 B. Agric Economics and Extension ₦112,300 ₦112,300 ₦101,500 ₦400,000
42 B. Agriculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
43 B. Dental Surgery ₦171,300 ₦171,300 ₦160,500 ₦600,000
44 B.Eng. Agricultural and Environmental Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
45 B.Eng. Chemical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
46 B.Eng. Civil Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
47 B.Eng. Computer Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
48 B.Eng. Electrical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
49 B.Eng. Irrigation Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
50 B.Eng. Mechanical Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
51 B.Eng. Mechatronics Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
52 B.Eng. Petroleum Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
53 B.Eng. Telecommunication Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
54 B. Fisheries and Aquaculture ₦112,300 ₦112,300 ₦101,500 ₦400,000
55 B. Food Science and Technology ₦112,300 ₦112,300 ₦101,500 ₦400,000
56 B. Forestry and Wildlife Management ₦112,300 ₦112,300 ₦101,500 ₦400,000
57 B. Medical Laboratory Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
58 B. Nursing Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
59 B. Physiotherapy ₦151,300 ₦151,300 ₦140,500 ₦600,000
60 B. Radiography ₦151,300 ₦151,300 ₦140,500 ₦600,000
61 B.Sc. (Ed) ₦111,300 ₦111,300 ₦100,500 ₦300,000
62 B.Sc. (Ed) Adult Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
63 B.Sc. (Ed) Agriculture ₦111,300 ₦111,300 ₦100,500 ₦300,000
64 B.Sc. (Ed) Applied Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
65 B.Sc. (Ed) Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
66 B.Sc. (Ed) Chemistry ₦111,300 ₦111,300 ₦100,500 ₦300,000
67 B.Sc. (Ed) Economics ₦111,300 ₦111,300 ₦100,500 ₦300,000
68 B.Sc. (Ed) Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
69 B.Sc. (Ed) Geography ₦111,300 ₦111,300 ₦100,500 ₦300,000
70 B.Sc. (Ed) Geography (STE) ₦111,300 ₦111,300 ₦100,500 ₦300,000
71 B.Sc. (Ed) Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
72 B.Sc. (Ed) Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
73 B.Sc. (Ed) Physical Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
74 B.Sc. (Ed) Physical and Health Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
75 B.Sc. (Ed) Physics ₦111,300 ₦111,300 ₦100,500 ₦300,000
76 B.Sc. (Ed) Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
77 B.Sc. (Ed) Special Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
78 B.Sc. (Ed) Special Education/Biology ₦111,300 ₦111,300 ₦100,500 ₦300,000
79 B.Sc. (Ed) Special Education/Mathematics ₦111,300 ₦111,300 ₦100,500 ₦300,000
80 B.Sc. Accounting ₦108,300 ₦108,300 ₦97,500 ₦200,000
81 B.Sc. Agricultural Extension (SAFE Programme) ₦112,300 ₦112,300 ₦101,500 ₦400,000
82 B.Sc. Anatomy ₦113,300 ₦113,300 ₦102,500 ₦600,000
83 B.Sc. Applied Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
84 B.Sc. Architecture ₦116,300 ₦116,300 ₦105,500 ₦400,000
85 B.Sc. Biochemistry ₦113,300 ₦113,300 ₦102,500 ₦600,000
86 B.Sc. Biology ₦113,300 ₦113,300 ₦102,500 ₦400,000
87 B.Sc. Botany ₦113,300 ₦113,300 ₦102,500 ₦400,000
88 B.Sc. Business Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
89 B.Sc. Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
90 B.Sc. Computer Science ₦111,300 ₦111,300 ₦100,500 ₦400,000
91 B.Sc. Computer Science/Economics ₦111,300 ₦111,300 ₦100,500 ₦400,000
92 B.Sc. Criminology ₦106,300 ₦106,300 ₦95,500 ₦200,000
93 B.Sc. Cyber Security ₦111,300 ₦111,300 ₦100,500 ₦400,000
94 B.Sc. Economics ₦106,300 ₦106,300 ₦95,500 ₦200,000
95 B.Sc. Electronics with Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
96 B.Sc. Entrepreneurship ₦106,300 ₦106,300 ₦95,500 ₦200,000
97 B.Sc. Environmental Health Science ₦151,300 ₦151,300 ₦140,500 ₦600,000
98 B.Sc. Environmental Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
99 B.Sc. Estate Management ₦111,300 ₦111,300 ₦100,500 ₦400,000
100 B.Sc. Finance ₦108,300 ₦108,300 ₦97,500 ₦200,000
101 B.Sc. Forensic Science ₦113,300 ₦113,300 ₦102,500 ₦400,000
102 B.Sc. Geography ₦111,300 ₦111,300 ₦100,500 ₦400,000
103 B.Sc. Geography (Science) ₦110,000 ₦110,000 ₦100,000 ₦400,000
104 B.Sc. Geology ₦116,300 ₦116,300 ₦105,500 ₦400,000
105 B.Sc. Human Physiology ₦113,300 ₦113,300 ₦102,500 ₦600,000
106 B.Sc. Industrial Chemistry ₦113,300 ₦113,300 ₦102,500 ₦400,000
107 B.Sc. Information Technology ₦111,300 ₦111,300 ₦100,500 ₦400,000
108 B.Sc. Information and Media Studies ₦111,300 ₦111,300 ₦100,500 ₦400,000
109 B.Sc. International Relations ₦106,300 ₦106,300 ₦95,500 ₦200,000
110 B.Sc. Library and Information Science ₦111,300 ₦111,300 ₦100,500 ₦300,000
111 B.Sc. Mass Communication ₦111,300 ₦111,300 ₦100,500 ₦400,000
112 B.Sc. Mathematics ₦113,300 ₦113,300 ₦102,500 ₦400,000
113 B.Sc. Meteorology ₦111,300 ₦111,300 ₦100,500 ₦400,000
114 B.Sc. Microbiology ₦113,300 ₦113,300 ₦102,500 ₦400,000
115 B.Sc. Nutrition and Dietetics ₦113,300 ₦113,300 ₦102,500 ₦600,000
116 B.Sc. Physics ₦113,300 ₦113,300 ₦102,500 ₦400,000
117 B.Sc. Physics with Electronics ₦113,300 ₦113,300 ₦102,500 ₦400,000
118 B.Sc. Political Science ₦106,300 ₦106,300 ₦95,500 ₦200,000
119 B.Sc. Public Administration ₦106,300 ₦106,300 ₦95,500 ₦200,000
120 B.Sc. Quantity Surveying ₦112,300 ₦112,300 ₦101,500 ₦400,000
121 B.Sc. Sociology ₦106,300 ₦106,300 ₦95,500 ₦200,000
122 B.Sc. Software Engineering ₦111,300 ₦111,300 ₦100,500 ₦400,000
123 B.Sc. Statistics ₦113,300 ₦113,300 ₦102,500 ₦400,000
124 B.Sc. Taxation ₦106,300 ₦106,300 ₦95,500 ₦200,000
125 B.Sc. Zoology ₦113,300 ₦113,300 ₦102,500 ₦400,000
126 B. Technology Education ₦111,300 ₦111,300 ₦100,500 ₦300,000
127 B. Urban and Regional Planning ₦116,300 ₦116,300 ₦105,500 ₦400,000
128 B Eng. Automotive Engineering ₦112,300 ₦112,300 ₦101,500 ₦400,000
129 Doctor of Optometry ₦151,300 ₦151,300 ₦140,500 ₦600,000
130 Doctor of Pharmacy ₦113,300 ₦113,300 ₦102,500 ₦600,000
131 Doctor of Veterinary Medicine ₦121,300 ₦121,300 ₦110,500 ₦600,000
132 LL.B ₦106,300 ₦106,300 ₦95,500 ₦300,000
133 MBBS ₦171,300 ₦171,300 ₦160,500 ₦600,000

For other information related to Bayero University Kano that includes acceptance fees, courses offered, Post UTME, and others, click here.

EduMubee will continue to provide the latest and most accurate information regarding the Bayero University Kano fee breakdown. The school fees might change anytime, but rest assured EduMubee will keep you updated regarding any updates made.

Leave a Comment

Share via
Copy link
Powered by Social Snap