Even though some applicants are yet to be offered admission, knowing Ambrose Alli University school fees could help them to plan and prepare for the education expenses and journey ahead.
AAU school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.
For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of AAU, even though some have come across a non-fact payment structure.
AAU has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.
Related Posts
- Ambrose Alli University Courses Offered [UPDATED]
- AAU Hostel Accommodation Fee | How To Apply
- Akwa Ibom State University School Fees [UPDATED]
Ambrose Alli University has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.
AAU school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.
In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the AAU are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.
Based on AAU’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.
Returning students at Ambrose Alli University can still be privileged to continue with their academic activities, although that might affect them during the exams period.
As an applicant of Ambrose Alli University, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.
Returning students are already experienced, so they are used to whatever challenges they might tend to face at Ambrose Alli University.
As time goes by, the management might decide to review and adjust the Ambrose Alli University school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.
Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.
So now, let proceed forward into the Ambrose Alli University school fees payment breakdown.
Ambrose Alli University School Fees for Undergraduate
The undergraduate school fees of Ambrose Alli University solely depend on the courses and level just like I discussed earlier.
Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of AAU school fees consists of all you need to know about the school fees.
Below is the breakdown;
100 LEVEL AND DIRECT ENTRY
FACULTY | DEPARTMENT | Tuition (N) |
AGRICULTURE | ANIMAL SCIENCE | 188,000 |
CROP SCIENCE | 188,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 188,000 | |
SOIL SCIENCE | 188,000 | |
ARTS | ENGLISH | 202,250 |
FRENCH | 202,250 | |
HISTORY | 202,250 | |
MASS COMMUNICATION | 252,250 | |
PHILOSOPHY | 202,250 | |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 202,250 | |
THEATRE AND MEDIA ARTS | 202,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 285,000 |
PHYSIOLOGY | 208,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 558,500 |
HAEMATOLOGY AND BLOOD TRANSFUSION SCIENCE | 558,500 | |
HISTOPATHOLOGY | 558,500 | |
MEDICAL MICROBIOLOGY | 558,500 | |
EDUCATION | BUSINESS EDUCATION | 218,000 |
CURRICULUM AND INSTRUCTION | 218,000 | |
EDUCATIONAL FOUNDATIONS AND MANAGEMENT | 218,000 | |
GUIDANCE & COUNSELLING | 218,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 218,000 | |
LIBRARY AND INFORMATION SCIENCE | 202,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 218,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 228,500 |
BUILDING | 228,500 | |
FINE AND APPLIED ARTS | 202,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 202,250 | |
ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | 316,500 |
ELECTRICAL ENGINEERING | 316,500 | |
MECHANICAL ENGINEERING | 316,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 316,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 316,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 218,000 |
BOTANY | 218,000 | |
HUMAN NUTRITION AND DIETETICS | 218,000 | |
MICROBIOLOGY | 228,000 | |
ZOOLOGY | 218,000 | |
LAW | LAW | 661,500 |
MANAGEMENT SCIENCE | ACCOUNTING | 316,500 |
BANKING AND FINANCE | 206,500 | |
BUSINESS ADMINISTRATION | 286,500 | |
PUBLIC ADMINISTRATION | 286,500 | |
PHYSICAL SCIENCES | CHEMISTRY | 268,000 |
COMPUTER SCIENCE | 278,500 | |
MATHEMATICS | 218,000 | |
PHYSICS | 218,000 | |
SOCIAL SCIENCE | ECONOMICS | 236,000 |
POLITICAL SCIENCE | 202,250 | |
PSYCHOLOGY | 202,250 | |
SOCIOLOGY | 202,250 |
ACCEPTANCE FEES (N) | |
CLINICAL SCIENCES | 80,000 |
NURSING | 70,000 |
MLS | 70,000 |
LAW | 70,000 |
OTHERS | 65,000 |
200 LEVEL
FACULTY |
DEPARTMENT |
SCHOOL FEES (N) |
AGRICULTURE | ANIMAL SCIENCE | 148,000 |
CROP SCIENCE | 148,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 148,000 | |
SOIL SCIENCE | 148,000 | |
ARTS | ENGLISH | 132,250 |
FRENCH | 132,250 | |
HISTORY | 132,250 | |
MASS COMMUNICATION | 132,250 | |
PHILOSOPHY | 132,250 | |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 132,250 | |
THEATRE AND MEDIA ARTS | 132,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 165,000 |
NURSING | 165,000 | |
PHYSIOLOGY | 148,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 185,000 |
HAEMATOLOGY/BLOOD TRANSFUSSION SCIENCE | 185,000 | |
HISTOPATHOLOGY | 185,000 | |
MEDICAL MICROBIOLOGY | 185,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 216,000 |
EDUCATION | BUSINESS EDUCATION | 148,000 |
CURRICULUM AND INSTRUCTION | 148,000 | |
EDUCATIONAL FOUNDATIONS AND MANAGEMENT | 148,000 | |
GUIDANCE & COUNSELLING | 148,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 148,000 | |
LIBRARY AND INFORMATION SCIENCE | 132,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 148,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 158,500 |
BUILDING | 158,500 | |
FINE AND APPLIED ARTS | 132,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 132,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 158,500 |
CIVIL ENGINEERING | 158,500 | |
ELECTRICAL ENGINEERING | 158,500 | |
MECHANICAL ENGINEERING | 158,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 158,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 158,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 148,000 |
BOTANY | 148,000 | |
HUMAN NUTRITION AND DIETETICS | 148,000 | |
MICROBIOLOGY | 158,500 | |
ZOOLOGY | 148,000 | |
LAW | LAW | 185,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 165,000 |
BANKING AND FINANCE | 146,000 | |
BUSINESS ADMINISTRATION | 146,000 | |
PUBLIC ADMINISTRATION | 146,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 148,000 |
COMPUTER SCIENCE | 158,500 | |
MATHEMATICS | 148,000 | |
PHYSICS | 148,000 | |
SOCIAL SCIENCE | ECONOMICS | 146,000 |
POLITICAL SCIENCE | 132,250 | |
PSYCHOLOGY | 132,250 | |
SOCIOLOGY | 132,250 |
300 – 600 LEVEL
FACULTY | DEPARTMENT | TUITION | (600L) | (500L) | (400L) | (300L) |
AGRICULTURE | ANIMAL SCIENCE | 118,200 | – | 114,200 | 114,200 | 114,200 |
CROP SCIENCE | 118,200 | – | 114,200 | 114,200 | 114,200 | |
AGRIC ECONOMICS & EXTENSION | 118,200 | – | 114,200 | 114,200 | 114,200 | |
SOIL SCIENCE | 118,200 | – | 114,200 | 114,200 | 114,200 | |
ARTS | ENGLISH | 102,450 | – | – | – | – |
FRENCH | 102,450 | – | 98,450 | 98,450 | 98,450 | |
HISTORY | 102,450 | – | 98,450 | 98,450 | 98,450 | |
MAC | 102,450 | – | 98,450 | 98,450 | 98,450 | |
PHILOSOPHY | 102,450 | – | 98,450 | 98,450 | 98,450 | |
RELIGIOUS & CULTURAL STUDIES | 102,450 | – | 98,450 | 98,450 | 98,450 | |
THEATRE & MEDIA ART | 102,450 | – | 98,450 | 98,450 | 98,450 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,200 | – | 98,450 | 98,450 | 98,450 |
MEDICAL LABORATORY SCIENCE | 135,200 | – | – | – | – | |
NURSING | 135,200 | – | 131,200 | 131,200 | 131,200 | |
PHYSIOLOGY | 118,200 | – | 131,200 | 131,200 | 131,200 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,200 | – | 131,200 | 131,200 | 131,200 |
EDUCATION | BUSINESS EDUCATION | 118,200 | – | 114,200 | 114,200 | 114,200 |
CURRICULUM AND INSTRUCTION | 118,200 | – | – | – | – | |
EDUCATIONAL FOUNDATIONS AND MANAGEMENT | 118,200 | 162,200 | 162,200 | 162,200 | 162,200 | |
GUIDANCE & COUNSELLING | 118,200 | – | – | – | – | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,200 | – | 114,200 | 114,200 | 114,200 | |
LIBRARY AND INFORMATION SCIENCE | 102,450 | – | 114,200 | 114,200 | 114,200 | |
VOCATIONAL AND TECHINICAL EDUCATION | 118,200 | – | 114,200 | 114,200 | 114,200 | |
ENVIRONENTAL STUDIES | ARCHITECTURE | 128,700 | – | 114,200 | 114,200 | 114,200 |
BUILDING | 128,700 | – | 114,200 | 114,200 | 114,200 | |
FINE AND APPLIED ARTS | 102,450 | – | 114,200 | 114,200 | 114,200 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,450 | – | 114,200 | 114,200 | 114,200 | |
ENGINEERING & TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,700 | – | – | – | – |
CIVIL ENGINEERING | 128,700 | – | 124,700 | 124,700 | 124,700 | |
ELECTRICAL ENGINEERING | 128,700 | – | 124,700 | 124,700 | 124,700 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,700 | – | 98,450 | 98,450 | 98,450 | |
MECHANICAL ENGINEERING | 128,700 | – | 98,450 | 98,450 | 98,450 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,700 | – | – | – | – | |
LIFE SCIENCES | BIOCHEMISTRY | 118,200 | – | 124,700 | 124,700 | 124,700 |
BOTANY | 118,200 | – | 124,700 | 124,700 | 124,700 | |
HUMAN NUTRITION AND DIETETICS | 118,200 | – | 124,700 | 124,700 | 124,700 | |
MICROBIOLOGY | 128,700 | – | 124,700 | 124,700 | 124,700 | |
PSB | 118,200 | – | 124,700 | 124,700 | 124,700 | |
ZOOLOGY | 118,200 | – | 124,700 | 124,700 | 124,700 | |
LAW | LAW | 135,200 | – | – | – | – |
MANAGEMENT SCIENCE | ACCOUNTING | 135,200 | – | 114,200 | 114,200 | 114,200 |
BANKING AND FINANCE | 116,200 | – | 114,200 | 114,200 | 114,200 | |
BUSINESS ADMINISTRATION | 116,200 | – | 114,200 | 114,200 | 114,200 | |
PUBLIC ADMINISTRATION | 116,200 | – | 124,700 | 124,700 | 124,700 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,200 | – | 114,200 | 114,200 | 114,200 |
COMPUTER SCIENCE | 128,700 | – | 114,200 | 114,200 | 114,200 | |
MATHEMATICS | 118,200 | – | – | – | – | |
PHYSICS | 118,200 | – | 131,200 | 131,200 | 131,200 | |
SOCIAL SCIENCE | ECONOMICS | 116,200 | – | – | – | – |
POLITICAL SCIENCE | 102,450 | – | 131,200 | 131,200 | 131,200 | |
PSYCHOLOGY | 102,450 | – | 112,200 | 112,200 | 112,200 | |
SOCIOLOGY | 102,450 | – | 112,200 | 112,200 | 112,200 |
For other information related to Ambrose Alli University that includes acceptance fees, courses offered, Post UTME, and others, click here.
EduMubee will continue to provide the latest and most accurate information regarding the Ambrose Alli University fee breakdown. The school fees might change anytime, but rest assured EduMubee will keep you updated regarding any updates made.