Even though some applicants are yet to be offered admission, knowing Adeyemi University of Education school fees could help them to plan and prepare for the education expenses and journey ahead.
AFUED school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.
For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of AFUED, even though some have come across a non-fact payment structure.
AFUED has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.
Related Posts
- Adeyemi University of Education Courses Offered [UPDATED]
- AFUED Hostel Accommodation Fee | How To Apply
- Alvan Ikoku Federal University of Education School Fees [UPDATED]
Adeyemi University of Education has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.
AFUED school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.
In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the AFUED are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.
Based on AFUED’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.
Returning students at Adeyemi University of Education can still be privileged to continue with their academic activities, although that might affect them during the exams period.
As an applicant of Adeyemi University of Education, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.
Returning students are already experienced, so they are used to whatever challenges they might tend to face at Adeyemi University of Education.
As time goes by, the management might decide to review and adjust the Adeyemi University of Education school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.
Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.
So now, let proceed forward into the Adeyemi University of Education school fees payment breakdown.
Adeyemi University of Education School Fees for Undergraduate
The undergraduate school fees of Adeyemi University of Education solely depend on the courses and level just like I discussed earlier.
Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of AFUED school fees consists of all you need to know about the school fees.
Below is the breakdown;
FRESHMEN-DEGREE 1 & DIRECT ENTRY
ARTS, MANAGEMENT &
SOCIAL SCIENCES
AND EDUCATION |
SCIENCE AND VOCATIONAL &
TECHNICAL EDUCATION |
|
A.UNIVERSITY FEES | ||
Administrative Fee | 20,000.00 | 20,000.00 |
Screening Charges | 5,000.00 | 5,000.00 |
Development Fee | 10,000.00 | 10,000.00 |
Registration Fee | 7,000.00 | 7,000 00 |
Examination Fee | 20,000.00 | 20,000.00 |
Identity Card | 3,000.00 | 3,000.00 |
Caution Fee | 3,000.00 | 3,000.00 |
Municipal Fee | 13,000.00 | 13,000.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Students’Handbook | 3,500.00 | 3,500.00 |
Library/Library Registration | 1,600.00 | 1,600.00 |
NHIA | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 2,000.00 | 2000.00 |
Result Processing | 10,000.00 | 10,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Students CUG | 6,500.00 | 6,500.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library &e-Leaming access fee, institutional email address for all registered students + access to ACE | 3,000.00 | 3,000.00 |
Laboratory Fee | 7,000.00 | |
Sub-Total | 116,600.00 | 123,600.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DU | ES | |
Faculty Levy | 2,000.00 | 2000.00 |
Departmental Fee | 2,000.00 | 2.,000.00 |
Students Union Dues | 1,000.00 | 1,000.00 |
Sub-Total | 5,000.00 | 5,000.00 |
C.UNIVERSITY BOOKS & JOURNALS | ||
University Book Project | 6,800.00 | 6,800.00 |
Sub-Total | 6,800.00 | 6,800.00 |
D.Entrepreneurship Education | 12,000.00 | 12,000.00 |
E.Computer Training | 7,000.00 | 7,000.00 |
Sub-Total | 19,000.00 | 19,000.00 |
GRAND TOTAL | 147,400.00 | 154,400.00 |
RETURNING STUDENTS-DEGREE III
ITEMS | ARTS, LANGUAGESAND EDUCATION
DEGREE III |
SCIENCE AND VOCATIONALTECHNICAL EDUCATION
DEGREE III |
A. COLLEGE FEES | ||
Administrative Fee | 20,000.00 | 20,000.00 |
Registration Fee | 5,000.00 | 5,000.00 |
Examination Fee | 15,000.00 | 15,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Health Centre Fee | 2,000.00 | 2,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Development levy | 5,000.00 | 5,000.00 |
Library/Library Registration | 1,100.00 | 1,100.00 |
NHIA | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 2,000.00 | 2,000.00 |
Result Processing @ ACE | 1,500.00 | 1,500.00 |
Result Processing @ OAU | 5,000.00 | 5,000.00 |
Nigeria Education Verification System | 2,000.00 | 2,000.00 |
Students CUG | 6,000.00 | 6,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee;url: 100.0.0.18/lib/institutional email address for all registered students with | 2,000.00 | 2,000.00 |
Laboratory Fee | 5,000.00 | |
Total | 74,100.00 | 79,100.00 |
B. SCHOOL, DEPARTMENTAL, AND STUDENT UNION DUES | ||
School Levy | 1,500.00 | 1,500.00 |
Departmental Fee | 2,000.00 | 2,000.00 |
Students Union Dues | 700.00 | 700.00 |
Sub-Total | 4,200.00 | 4,200.00 |
C.COLLEGE JOURNAL | ||
Journal of Teachers Education | 1,500.00 | 1,500.00 |
Sub-Total | 1,500.00 | 1,500.00 |
GRAND TOTAL | 79,800.00 | 84,800.00 |
For other information related to Adeyemi University of Education that includes acceptance fees, courses offered, Post UTME, and others, click here.
EduMubee will continue to provide the latest and most accurate information regarding the Adeyemi University of Education fee breakdown. The school fees might change anytime, but rest assured EduMubee will keep you updated regarding any updates made.