Even though some applicants are yet to be offered admission, knowing Ahmadu Bello University, Zaria school fees could help them to plan and prepare for the education expenses and journey ahead.
ABU Zaria school fees have been reviewed and concluded by the school’s management where it was published. Some adjustments were made regarding the school fees compared to their previous payment.
For some time now, from almost every part of the country, students have always tended to know more about the school fee payment structure of ABU Zaria, even though some have come across a non-fact payment structure.
ABU Zaria has always tried its best to carry out its primary assignment, and that’s why it’s considered one of the most performing universities across the nation. The public Nigerian institution is known for quality, competency, a compelling environment, and an adequate school fee structure for its students.
Related Posts
- Ahmadu Bello University Zaria Courses Offered [UPDATED]
- ABU Zaria Hostel Accommodation Fee | How To Apply
- Abubakar Tafawa Balewa University School Fees [UPDATED]
Ahmadu Bello University, Zaria has been over the years graduated thousands of students, who have proved themselves where they found themselves, especially when they go out for a particular competition.
ABU Zaria school fees structure was finally composed by the management based on both program and course of study. It’s composed of both newly admitted and returning students.
In the payment structure breakdown, each course or program is included followed by the main fees by the sides of each. Students who are newly admitted into the ABU Zaria are advised to go through the payment to know the initial payment they will need as school fees apart from other expenses both off and on campus.
Based on ABU Zaria’s principle, there is always a payment closing date, especially for newly admitted students and once it’s published, it’s advisably for them to try their best to settle the payment so that their admission won’t be revoked or their struggling since when they are admitted won’t go in vain.
Returning students at Ahmadu Bello University can still be privileged to continue with their academic activities, although that might affect them during the exams period.
As an applicant of Ahmadu Bello University, once you are offered admission, then proceed forward with other exercises and also settle your school fees payment. However while in the process, you might face some challenges in the process starting from the screening stage, hostel accommodation, and others.
Returning students are already experienced, so they are used to whatever challenges they might tend to face at Ahmadu Bello University, Zaria.
As time goes by, the management might decide to review and adjust the Ahmadu Bello University school fees payment structure just like it was done in 2023 and other varsities across the country. Due to the fact that the varsity is publicly owned, the school fee structure is general and has no differences based on indigenization.
Looking closely at the school fees structure, you will understand that the payment reduces starting from 100 level to further levels. This means the school fees are reduced as students move forward to another level.
So now, let proceed forward into the Ahmadu Bello University, Zaria school fees payment breakdown.
Ahmadu Bello University Zaria School Fees for Undergraduate
The undergraduate school fees of Ahmadu Bello University Zaria solely depend on the courses and level just like I discussed earlier.
Department or faculty related to medicine or closely related courses are more expensive than other courses. The fee breakdown of ABU Zaria school fees consists of all you need to know about the school fees.
Below is the breakdown;
Faculty | Programme | Level | TOTALNigerians
|
Tuition | |
Non-NigeriansResident | Non-NigeriansNon-Resident | ||||
Arts | B.A Arabic | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Arabic | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Arabic | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Arabic | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Archeology/History | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Drama) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Language) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A English (Literature) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A French | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Hausa | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A History | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
Arts | B.A Theatre and Performing Arts | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Anatomy | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
Basic Medical Sciences | B.Sc Human Physiology | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
Business School | B.Sc Accounting | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Accounting | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Accounting | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Accounting | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Actuarial Science | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Banking & Finance | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Business School | B.Sc Business Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Faculty | Programme | Level | TOTALNigerians | Tuition | |
Non-NigeriansResident
|
Non-NigeriansNon-Resident | ||||
Education | B.Ed Creative Art | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Creative Art | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Creative Art | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Creative Art | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Economics Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Education Administration and Planning | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Geography Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Guidance and Counselling | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Hausa Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Home Economics | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Integrated Science | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Islamic Religious Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Language Arts | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Mathematics Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Physics Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Science Education | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Ed Social Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Agriculture Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Agriculture Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Agriculture Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Agriculture Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Faculty | Programme | Level | TOTALNigerians | Tuition | |
Non-NigeriansResident | Non-NigeriansNon-Resident | ||||
Administration | B.A Local Government & Development Studies | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Administration | B.A Local Government & Development Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.A Local Government & Development Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.A Local Government & Development Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
Administration | B.Sc Public Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Agriculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Fisheries and Aquaculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Fisheries and Aquaculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Fisheries and Aquaculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Fisheries and Aquaculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Fisheries and Aquaculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B. Forestry and Wildlife | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Forestry and Wildlife | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Agriculture | B.Sc Agricultural Extension | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Lab. Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | Bachelor of Medical Radiography | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc. Nursing Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc.Nursing Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc. Nursing Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc.Nursing Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Allied Health Sciences | BNSc.Nursing Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
Faculty | Programme | Level | TOTALNigerians | Tuition | |
Non-NigeriansResident | Non-NigeriansNon-Resident | ||||
Education | B.Sc (Ed) Business Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Business Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Business Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Business Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Computer Science Education (Special) | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Health Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Health Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Health Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Health Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Human Kinetics | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Human Kinetics | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc(Ed) Human Kinetics | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | B.Sc (Ed) Human Kinetics | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BLIS (Bachelor of Library & Information Science) | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 100 | 82,625.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
Education | BS.Ed Human Kinetics Health Education | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
Engineering | B Eng.Mining and Minerals Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B Eng.Mining and Minerals Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B Eng.Mining and Minerals Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B Eng.Mining and Minerals Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B EngMining and Minerals Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | .
|
100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Agricultural and Bio-Resources Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Agricultural and Bio-Resources Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Agricultural and Bio-Resources Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural and Bio-Resources Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Agricultural Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Automotive Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Automotive Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Automotive Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Automotive Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Automotive Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Chemical Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Chemical Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Civil Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Civil Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Civil Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Civil Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Civil Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Communications Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Communications Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Faculty | Programme | Level | TOTALNigerians | Tuition | |
Non-Nigerians | Non-Nigerians | ||||
Engineering | B.Eng. Communications Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Communications Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Communications Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Computer Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Computer Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Computer Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Computer Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Computer Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Electrical Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Mechanical Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechanical Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Mechatronics Engineering | 100 | 82,625.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechatronics Engineering | 200 | 84,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng.Mechatronics Engineering | 300 | 73,250.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Mechatronics Engineering | 400 | 81,500.00 | 225,000.00 | 2,460,000.00 |
Engineering | B.Eng. Mechatronics Engineering | 500 | 70,250.00 | 225,000.00 | 2,460,000.00 |
