If you’ve been wondering how much University of Maidguri school fees are for 2025/2026, you’re not the only one. If you want to know the basic school fees for University of Maidguristudents, read this article until the end. You will be informed about some details, such as how to pay University of Maidguri School Fees, additional fees to be aware of, and commonly asked questions to help you.
University of Maidguri School Fees Schedule 2025/2026:
The University of Maiduguri (UNIMAID) has announced a new school price structure for the 2024/2025 academic year. As a new or returning student at the University of Maiduguri, you will need to budget and plan more. This article includes a full analysis of tuition prices for various programs, payment procedures, and other pertinent information.
The University of Maiduguri’s school fees structure varies depending on the student’s faculty, degree of study, indigenes or non-indigenes, fresh or returning students. Tuition, registration, library access, ICT, laboratory services (where appropriate), and other administrative costs are all included in the prices.
University of Maidguri School Fees for Freshers and Returning Students 2025/2026
| DEPARTMENTS/COURSES | NEW STUDENTS | RETURNING STUDENTS |
| Accountancy / Accounting | 33,000 | 18,000 |
| Adult Education | 33,000 | 18,000 |
| Agricultural And Management Engineering | 33,000 | 18,000 |
| Agricultural Science and Education | 33,000 | 18,000 |
| Agriculture | 33,000 | 18,000 |
| Anatomy | 33,000 | 18,000 |
| Animal Science | 33,000 | 18,000 |
| Arabic Studies | 33,000 | 18,000 |
| Biochemistry | 33,000 | 18,000 |
| Botany | 33,000 | 18,000 |
| Business Administration | 33,000 | 18,000 |
| Business Education | 33,000 | 18,000 |
| Business Management | 33,000 | 18,000 |
| Chemical Engineering | 33,000 | 18,000 |
| Chemistry | 33,000 | 18,000 |
| Civil Engineering | 33,000 | 18,000 |
| Civil Law | 33,000 | 18,000 |
| Computer Engineering | 33,000 | 18,000 |
| Creative Arts | 33,000 | 18,000 |
| Dentistry And Dental Surgery | 33,000 | 18,000 |
| Economics | 33,000 | 18,000 |
| Economics / Geography / Physics | 33,000 | 18,000 |
| Education and English Language | 33,000 | 18,000 |
| Education and Geography / Physics | 33,000 | 18,000 |
| Education and Integrated Science | 33,000 | 18,000 |
| Education and Mathematics | 33,000 | 18,000 |
| Education and Science | 33,000. | 18,000 |
| Education Arts | 33,000 | 18,000 |
| Electrical / Electronic Engineering | 33,000 | 18,000 |
| English Language | 33,000 | 18,000 |
| Fisheries | 33,000 | 18,000 |
| Food Science and Technology | 33,000 | 18,000 |
| Forestry And Wildlife | 33,000 | 18,000 |
| French | 33,000 | 18,000 |
| Fulfulde | 33,000 | 18,000 |
| Geography | 33,000 | 18,000 |
| Geology | 33,000 | 18,000 |
| Hausa | 33,000 | 18,000 |
| Health Education | 33,000 | 18,000 |
| History | 33,000 | 18,000 |
| Hospitality And Tourism Management | 33,000 | 18,000 |
| Information Resource Management | 33,000 | 18,000 |
| Islamic / Sharia Law | 33,000 | 18,000 |
| Islamic Studies | 33,000 | 18,000 |
| Kanuri | 33,000 | 18,000 |
| Library Science | 33,000 | 18,000 |
| Linguistics | 33,000 | 18,000 |
| Mass Communication | 33,000 | 18,000 |
| Mathematics | 33,000 | 18,000 |
| Mathematics / Statistics Education | 33,000 | 18,000 |
| Mechanical Engineering | 33,000 | 18,000 |
| Medical Laboratory Technology / Science | 33,000 | 18,000 |
| Medicine and Surgery | 33,000 | 18,000 |
| Microbiology | 33,000 | 18,000 |
| Nursing / Nursing Science | 33,000 | 18,000 |
| Pharmacy | 33,000 | 18,000 |
| Physical Education | 33,000 | 18,000 |
| Physics | 33,000 | 18,000 |
| Physiotherapy | 33,000 | 18,000 |
| Political Science | 33,000 | 18,000 |
| Private and Islamic Law | 33,000 | 18,000 |
| Public and Private International Law | 33,000 | 18,000 |
| Radiography | 33,000 | 18,000 |
| Sociology and Anthropology | 33,000 | 18,000 |
| Statistics | 33,000 | 18,000 |
| Veterinary Medicine | 33,000 | 18,000 |
| Zoology | 33,000 | 18,000 |
How to Pay University of Maidguri School Fees 2025/2026
Follow these steps to ensure a seamless and easy payment process:
- Open your browser and go to the official UNIMAID website.
- Use your JAMB Registration Number (for fresh students) or Matriculation Number (for returning students) as your username.
- Enter your password (the one you set up during your initial registration).
- After logging in, select the ‘Pay School Fees’ option.
- Choose the appropriate academic session (e.g., 2024/2025) and your current level (100L, 300L, etc.).
- You will be prompted to select the specific fee you want to pay (e.g., Tuition, Acceptance Fee).
- The total amount due will be displayed on the screen.
- Click on ‘Proceed to Payment’.
- Choose your preferred payment method: ATM Card (Visa, MasterCard, Verve): Enter your card details and confirm payment.
- You may also pay through designated banks if you prefer offline payment, but ensure to generate a Remita Retrieval Reference (RRR) from the portal before heading to the bank.
Your payment receipt will be generated once the transaction is completed successfully. Print the receipt for your records; it will be needed for clearance and to access additional university services.
University of Maidguri Acceptance Fee 2025/2026
If you have been accepted to the University of Maiduguri UNIMAID, you must pay an acceptance fee before incurring any additional charges. This price has a deadline, and if you miss it, you may lose your entry. So, how much is the University of Maiduguri’s admittance fee for the 2025/2026 academic session?
The University of Maiduguri acceptance fee for the 2025/2026 academic session is N20,000. Once you pay the University of Maiduguri acceptance fee, you will be expected to pay other charges such as school fees, housing fees, and so on, so plan ahead of time for all of these incidental expenses.
Important tips for University of Maiduguri students.
- To prevent late fees, make your payments on time.
- Save all payment receipts for future reference.
- Plan your resources carefully to ensure that you can meet the fee requirements.
- If you need financial assistance, look into scholarships, grants, or student loans offered by the college.
Additional fees
In addition to the core school fees, students may pay the following additional charges:
- Late Registration Fee: ₦5,000 (applicable if you miss the official registration deadline).
- Development Levy: ₦3,000 (usually applicable to certain faculties).
- ICT and Portal Access Fee: ₦3,000
Conclusion
University of Maiduguri school fee schedule for the academic year 2025/2026 is critical for all students’ precise planning. To minimize registration problems, pay your costs in advance. We wish all University of Maiduguristudents a successful academic year!
For further information on fees, registration, and other student-related issues, visit the official University of Maiduguri website or return to this page on a regular basis.